Bangalore Royal Challengers squad
captainKP Pietersen, R Suthesh, B Kumar, B Akhil, KP Appanna, S Aravind, J Arunkumar, SS Bandekar, RR Bhatkal, R Bishnoi, wicketkeeperMV Boucher, NW Bracken, B Chipli, G Dhiman, R Dravid, D du Preez, CM Gautam, SP Goswami, KM Jadhav, W Jaffer, IR Jaggi, SB Joshi, JH Kallis, Karan Sharma, V Kohli, P Kumar, A Kumble, A Mithun, M Pandey, Pankaj Singh, UB Patel, DT Patil, J Patil, JD Ryder, RK Sabharwal, DW Steyn, LRPL Taylor, RV Uthappa, RE van der Merwe, R Vinay Kumar, CL White, T Yohannan
Rajasthan Royals squad
captainSK Warne, G Singh, PS Chavan, A Angle, SA Asnodkar, LA Carseldine, SD Chitnis, RV Gomez, SM Harwood, T Henderson, RA Jadeja, Kamran Khan, JL Langer, A Malik, AD Mascarenhas, Mohammed Arif, PP More, M Morkel, NV Ojha, MM Patel, NK Patel, YK Pathan, RJ Quiney, AS Raut, wicketkeeperM Rawat, wicketkeeperAS Sharma, A Singh, GC Smith, SW Tait, SK Trivedi, PC Valthaty, SR Watson
Indian Premier League - 2nd match
Bangalore Royal Challengers v Rajasthan Royals
Played at Newlands, Cape Town (neutral venue), on 18 April 2009 - day/night (20-over match)
Result - Bangalore Royal Challengers won by 75 runs
Bangalore Royal Challengers innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
JD Ryder | c Rawat b Mascarenhas | 0 | 2 | 0 | 0 | 0.00 | |||
RV Uthappa | c Rawat b Mascarenhas | 3 | 10 | 0 | 0 | 30.00 | |||
LRPL Taylor | b Mascarenhas | 0 | 1 | 0 | 0 | 0.00 | |||
KP Pietersen | c NK Patel b Henderson | 32 | 30 | 4 | 0 | 106.66 | |||
R Dravid | c Warne b MM Patel | 66 | 48 | 8 | 1 | 137.50 | |||
V Kohli | b Warne | 3 | 8 | 0 | 0 | 37.50 | |||
B Akhil | b Warne | 9 | 9 | 1 | 0 | 100.00 | |||
P Kumar | c & b MM Patel | 8 | 10 | 0 | 1 | 80.00 | |||
R Vinay Kumar | not out | 8 | 2 | 2 | 0 | 400.00 | |||
DW Steyn | not out | 0 | 0 | 0 | 0 | ||||
Extras | (lb 2, w 2) | 4 | |||||||
Total | (8 wickets; 20 overs) | 133 | (6.65 runs per over) |
Did not bat - A Kumble
Fall of wickets - 1-0 (Ryder, 0.2 ov), 2-0 (Taylor, 0.3 ov), 3-17 (Uthappa, 4.5 ov), 4-52 (Pietersen, 8.5 ov), 5-63 (Kohli, 11.5 ov), 6-88 (Akhil, 15.4 ov), 7-119 (Kumar, 19.2 ov), 8-125 (Dravid, 19.4 ov)
Bowling | O | M | R | W | Econ | ||
AD Mascarenhas | 4 | 0 | 20 | 3 | 5.00 | ||
Kamran Khan | 3 | 0 | 21 | 0 | 7.00 | ||
MM Patel | 3 | 0 | 25 | 2 | 8.33 | (1w) | |
T Henderson | 4 | 0 | 30 | 1 | 7.50 | ||
SK Warne | 4 | 0 | 18 | 2 | 4.50 | ||
YK Pathan | 2 | 0 | 17 | 0 | 8.50 | (1w) |
Rajasthan Royals innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
GC Smith | c Dravid b Kumar | 2 | 11 | 0 | 0 | 18.18 | |||
SA Asnodkar | c Kohli b Kumar | 0 | 2 | 0 | 0 | 0.00 | |||
NK Patel | c Kumble b Ryder | 4 | 16 | 0 | 0 | 25.00 | |||
T Henderson | b Ryder | 11 | 15 | 0 | 1 | 73.33 | |||
YK Pathan | c Ryder b Kumble | 11 | 14 | 1 | 0 | 78.57 | |||
AD Mascarenhas | run out (Kohli/Uthappa) | 0 | 1 | 0 | 0 | 0.00 | |||
RA Jadeja | c Kohli b Kumble | 11 | 10 | 0 | 1 | 110.00 | |||
SK Warne | st Uthappa b Kumble | 3 | 9 | 0 | 0 | 33.33 | |||
M Rawat | not out | 4 | 7 | 0 | 0 | 57.14 | |||
MM Patel | c Steyn b Kumble | 0 | 2 | 0 | 0 | 0.00 | |||
Kamran Khan | c Uthappa b Kumble | 3 | 5 | 0 | 0 | 60.00 | |||
Extras | (lb 1, w 7, nb 1) | 9 | |||||||
Total | (all out; 15.1 overs) | 58 | (3.82 runs per over) |
Fall of wickets1-2 (Asnodkar, 0.5 ov), 2-7 (Smith, 2.6 ov), 3-14 (NK Patel, 6.2 ov), 4-28 (Henderson, 8.3 ov), 5-28 (Mascarenhas, 8.4 ov), 6-47 (Pathan, 11.1 ov), 7-47 (Jadeja, 11.2 ov), 8-53 (Warne, 13.3 ov), 9-53 (MM Patel, 13.5 ov), 10-58 (Kamran Khan, 15.1 ov)
Bowling | O | M | R | W | Econ | ||
P Kumar | 3 | 0 | 7 | 2 | 2.33 | (1nb, 2w) | |
DW Steyn | 2 | 0 | 6 | 0 | 3.00 | (3w) | |
R Vinay Kumar | 3 | 0 | 25 | 0 | 8.33 | (1w) | |
JD Ryder | 4 | 0 | 14 | 2 | 3.50 | (1w) | |
A Kumble | 3.1 | 1 | 5 | 5 | 1.57 |
No comments:
Post a Comment