Chennai Super Kings v Delhi Daredevils
Played at Kingsmead, Durban (neutral venue), on 23 April 2009 (20-over match)
Result Delhi Daredevils won by 9 runs
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
G Gambhir | c Dhoni b Balaji | 0 | 1 | 0 | 0 | 0.00 | |||
V Sehwag | c Morkel b Gony | 6 | 9 | 1 | 0 | 66.66 | |||
AB de Villiers | not out | 105 | 54 | 5 | 6 | 194.44 | |||
TM Dilshan | c Raina b Morkel | 50 | 27 | 7 | 2 | 185.18 | |||
KD Karthik | c Flintoff b Balaji | 18 | 16 | 2 | 0 | 112.50 | |||
MK Tiwary | c Flintoff b Balaji | 9 | 13 | 1 | 0 | 69.23 | |||
DL Vettori | not out | 0 | 0 | 0 | 0 | ||||
Extras | (w 1) | 1 | |||||||
Total | (5 wickets; 20 overs) | 189 | (9.45 runs per over) |
To bat - DP Nannes, AM Salvi, P Sangwan, A Nehra
Fall of wickets - 1-0 (Gambhir, 0.1 ov), 2-8 (Sehwag, 1.6 ov), 3-76 (Dilshan, 8.3 ov), 4-114 (Karthik, 13.6 ov), 5-188 (Tiwary, 19.5 ov)
Bowling | O | M | R | W | Econ | ||
L Balaji | 4 | 0 | 19 | 3 | 4.75 | (1w) | |
MS Gony | 4 | 0 | 45 | 1 | 11.25 | ||
JA Morkel | 4 | 0 | 41 | 1 | 10.25 | ||
A Flintoff | 4 | 0 | 50 | 0 | 12.50 | ||
Joginder Sharma | 1 | 0 | 8 | 0 | 8.00 | ||
M Muralitharan | 3 | 0 | 26 | 0 | 8.66 |
Chennai Super Kings innings (target: 190 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
PA Patel | c de Villiers b Sangwan | 16 | 15 | 2 | 0 | 106.66 | |||
ML Hayden | c Nannes b Sangwan | 57 | 27 | 5 | 3 | 211.11 | |||
SK Raina | c de Villiers b Sangwan | 41 | 27 | 5 | 1 | 151.85 | |||
MS Dhoni | c Karthik b Vettori | 5 | 7 | 0 | 0 | 71.42 | |||
A Flintoff | c sub (DA Warner) b Nehra | 16 | 17 | 1 | 0 | 94.11 | |||
JA Morkel | not out | 13 | 14 | 1 | 0 | 92.85 | |||
S Badrinath | c sub (DA Warner) b Vettori | 7 | 8 | 0 | 0 | 87.50 | |||
MS Gony | run out (Sehwag/Vettori) | 6 | 2 | 0 | 1 | 300.00 | |||
Joginder Sharma | run out (sub [DA Warner]) | 4 | 3 | 0 | 0 | 133.33 | |||
L Balaji | run out (Sangwan/Nannes) | 0 | 0 | 0 | 0 | ||||
M Muralitharan | not out | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 6, w 8, nb 1) | 15 | |||||||
Total | (9 wickets; 20 overs) | 180 | (9.00 runs per over) |
Fall of wickets - 1-57 (Patel, 5.2 ov), 2-90 (Hayden, 7.6 ov), 3-108 (Dhoni, 10.3 ov), 4-139 (Raina, 14.1 ov), 5-156 (Flintoff, 15.6 ov), 6-168 (Badrinath, 18.3 ov), 7-175 (Gony, 18.6 ov), 8-179 (Joginder Sharma, 19.3 ov), 9-179 (Balaji, 19.4 ov)
Bowling | O | M | R | W | Econ | ||
DP Nannes | 4 | 0 | 32 | 0 | 8.00 | ||
A Nehra | 4 | 0 | 33 | 1 | 8.25 | (1w) | |
AM Salvi | 3 | 0 | 41 | 0 | 13.66 | (1w) | |
P Sangwan | 4 | 0 | 28 | 3 | 7.00 | (1nb, 2w) | |
DL Vettori | 4 | 0 | 29 | 2 | 7.25 | ||
MK Tiwary | 1 | 0 | 11 | 0 | 11.00 |
Points Delhi Daredevils 2, Chennai Super Kings 0
No comments:
Post a Comment