Deccan Chargers v Delhi Daredevils IPL 21st match at Centurion - Apr 30, 2009
Indian Premier League - 21st match
Deccan Chargers vs Delhi Daredevils
Played at SuperSport Park, Centurion (neutral venue), on 30 April 2009 (20-over match)
Result - Delhi Daredevils wins by 6 wickets
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Adam Gilchrist | c D Karthik & b D Nannes | 8 | 5 | 2 | 0 | 160 | ||
Herschelle Gibbs | c de Villiers b Nannes | 0 | 4 | 0 | 0 | 0 | ||
Azharuddin Bilakhia | lbw b Vettori | 22 | 27 | 2 | 0 | 81.48 | ||
Rohit Sharma | c Manhas b Mishra | 17 | 20 | 2 | 0 | 85 | ||
Tirumalsetti Suman | c de Villiers b Sangwan | 23 | 14 | 1 | 1 | 164.29 | ||
Dwayne Smith | c Vettori b Nehra | 48 | 28 | 5 | 2 | 171.43 | ||
Venugopal Rao | b Nehra | 16 | 15 | 1 | 0 | 106.67 | ||
Shoaib Ahmed | run out (Karthik) | 0 | 3 | 0 | 0 | 0 | ||
RP Singh | not out | 2 | 4 | 0 | 0 | 50 | ||
Pragyan Ojha | run out (Vettori/Karthik) | 1 | 1 | 0 | 0 | 100 | ||
Fidel Edwards | ||||||||
Extras | (lb 8, w 2, nb 1) | 11 | ||||||
Total | (9 wicket; 20 overs) | 148 |
Bowling | O | M | R | W | Econ | ||
DP Nannes | 4 | 0 | 16 | 2 | 4.00 | ||
A Nehra | 4 | 0 | 30 | 2 | 7.50 | (1nb) | |
P Sangwan | 4 | 0 | 24 | 1 | 6.00 | ||
A Mishra | 4 | 0 | 32 | 1 | 8.00 | ||
DL Vettori | 3 | 0 | 23 | 1 | 7.66 | (2w) | |
TM Dilshan | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1. Adam Gilchrist 8 (0.5), 2. Herschelle Gibbs 19 (2.3), 3. Rohit Sharma 52 (9), 4. Azharuddin Bilakhia 53 (9.2), 5. Tirumalsetti Suman 118 (14.5), 6. Dwayne Smith 139 (18), 7. Shoaib Ahmed 139 (18.3), 8. Venugopal Rao 147 (19.5), 9. Pragyan Ojha 148 (20)
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Gautam Gambhir | lbw b S.Ahmed | 17 | 15 | 3 | 0 | 113.33 | ||
Virender Sehwag(C) | c H.Gibbs b RP Singh | 20 | 11 | 4 | 0 | 181.81 | ||
AB de Villiers | c P.Ojha b S.Ahmed | 5 | 9 | 1 | 0 | 55.55 | ||
Tillakaratne Dilshan | Batting | 52 | 46 | 4 | 3 | 113.04 | ||
Dinesh Karthik | lbw b Ojha | 41 | 30 | 3 | 1 | 136.66 | ||
Mithun Manhas | Batting | 3 | 2 | 0 | 0 | 150.00 | ||
Daniel Vettori | ||||||||
Amit Mishra | ||||||||
Pradeep Sangwan | ||||||||
Ashish Nehra | ||||||||
Dirk Nannes | ||||||||
Extras | (lb 4, w 7, nb 1) | 12 | ||||||
Total | (4 wickets; 18.4 overs) | 150 |
Fall of wickets: 1. Virender Sehwag 30 (3.3), 2. AB de Villiers 35 (5), 3. Gautam Gambhir 49 (6.5), 4. Dinesh Karthik 128 (17.1)
Bowling | O | M | R | W | Econ | |
FH Edwards | 3.4 | 0 | 44 | 0 | 12.00 | (1nb, 3w) |
RP Singh | 3 | 0 | 20 | 1 | 6.66 | (2w) |
SM Shoaib | 4 | 0 | 20 | 2 | 5.00 | |
PP Ojha | 4 | 0 | 24 | 1 | 6.00 | (1w) |
RG Sharma | 1 | 0 | 10 | 0 | 10.00 | |
DR Smith | 1 | 0 | 8 | 0 | 8.00 | |
Y Venugopal Rao | 2 | 0 | 20 | 0 | 10.00 | (1w) |
No comments:
Post a Comment