Toss: Ravi Shastri bellows "South Africa are you ready? " at the toss. Dhoni holds up the proceedings. What have we here? It seems Dhoni isn't sure of his team. Shastri bellows again. Take 2! Modi spins the coin. Dhoni has won it. Chennai will bowl first. Not surprising. We'll get you the teams shortly. Hang in there.
Teams For Today's Match:
Mumbai Indians: Tendulkar, Jayasuriya, Dhawan, Duminy, Bravo, Nayar, Pinal shah, Harbhajan singh, Zaheer khan, Malinga, Raje
Chennai Super Kings: hayden, Patel, raina, badrinath, thushara, oram, flintoff, joginder sharma, dhoni, gony, ashwin
Modi declares the IPL 2009 open. Let the games begin.
MS Dhoni led Chennai Super Kings will take on Sachin Tendulkar led Mumbai Indians in the first match of the Indian Premiere League second season today.
Indian Premier League - 1st match
Chennai Super Kings v Mumbai Indians
Played at Newlands, Cape Town (neutral venue), on 18 April 2009 (20-over match)
Result Mumbai Indians won by 19 runs
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | ||||
ST Jayasuriya | c Hayden b Thushara | 26 | 20 | 5 | 0 | 130.00 | |||
SR Tendulkar | not out | 59 | 49 | 7 | 0 | 120.40 | |||
S Dhawan | c Dhoni b Gony | 22 | 21 | 2 | 0 | 104.76 | |||
JP Duminy | c & b Gony | 9 | 7 | 1 | 0 | 128.57 | |||
DJ Bravo | c Hayden b Joginder Sharma | 5 | 4 | 1 | 0 | 125.00 | |||
AM Nayar | c Thushara b Oram | 35 | 14 | 2 | 3 | 250.00 | |||
Harbhajan Singh | run out (Oram) | 4 | 2 | 1 | 0 | 200.00 | |||
Z Khan | c Ashwin b Flintoff | 2 | 3 | 0 | 0 | 66.66 | |||
PR Shah | not out | 0 | 0 | 0 | 0 | ||||
Extras | (b 1, lb 1, w 1) | 3 | |||||||
Total | (7 wickets; 20 overs) | 165 | (8.25 runs per over) |
Did not bat - SL Malinga, RR Raje
Fall of wickets - 1-39 (Jayasuriya, 5.5 ov), 2-82 (Dhawan, 11.4 ov), 3-95 (Duminy, 13.3 ov), 4-102 (Bravo, 14.3 ov), 5-148 (Nayar, 18.1 ov), 6-157 (Harbhajan Singh, 18.6 ov), 7-161 (Khan, 19.5 ov)
Bowling | O | M | R | W | Econ | ||
MS Gony | 4 | 0 | 32 | 2 | 8.00 | (1w) | |
T Thushara | 4 | 0 | 32 | 1 | 8.00 | ||
A Flintoff | 4 | 0 | 44 | 1 | 11.00 | ||
JDP Oram | 4 | 0 | 30 | 1 | 7.50 | ||
Joginder Sharma | 4 | 0 | 25 | 1 | 6.25 |
Chennai Super Kings innings (target: 166 runs from 20 overs) | R | B | 4s | 6s | SR | ||||
PA Patel | c Tendulkar b Malinga | 0 | 2 | 0 | 0 | 0.00 | |||
ML Hayden | c Khan b Jayasuriya | 44 | 35 | 6 | 1 | 125.71 | |||
SK Raina | c Raje b Bravo | 8 | 9 | 1 | 0 | 88.88 | |||
A Flintoff | c & b Harbhajan Singh | 24 | 23 | 2 | 1 | 104.34 | |||
MS Dhoni | b Malinga | 36 | 26 | 1 | 2 | 138.46 | |||
JDP Oram | c Shah b Jayasuriya | 8 | 6 | 0 | 1 | 133.33 | |||
S Badrinath | c Bravo b Malinga | 0 | 2 | 0 | 0 | 0.00 | |||
Joginder Sharma | not out | 16 | 15 | 0 | 1 | 106.66 | |||
T Thushara | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Extras | (lb 6, w 3) | 9 | |||||||
Total | (7 wickets; 20 overs) | 146 | (7.30 runs per over) |
Did not bat - MS Gony, R Ashwin
Fall of wicket - 1-0 (Patel, 0.2 ov), 2-18 (Raina, 2.5 ov), 3-70 (Flintoff, 9.5 ov), 4-89 (Hayden, 12.4 ov), 5-101 (Oram, 14.3 ov), 6-109 (Badrinath, 15.3 ov), 7-144 (Dhoni, 19.4 ov)
Bowling | O | M | R | W | Econ | ||
SL Malinga | 4 | 0 | 15 | 3 | 3.75 | (2w) | |
Z Khan | 4 | 0 | 34 | 0 | 8.50 | ||
DJ Bravo | 4 | 0 | 27 | 1 | 6.75 | (1w) | |
RR Raje | 1 | 0 | 15 | 0 | 15.00 | ||
Harbhajan Singh | 3 | 0 | 15 | 1 | 5.00 | ||
ST Jayasuriya | 4 | 0 | 34 | 2 | 8.50 |
DOG In the First match Watch Video Below
No comments:
Post a Comment