Royal Challengers Bangalore v Chennai Super Kings Highlights IPL 44th match at Durban - May 14, 2009
Indian Premier League - 44th match
Royal Challengers Bangalore v Chennai Super Kings
Played at Kingsmead, Durban (neutral venue), on 14 May 2009 (20-over match)
Result - Royal Challengers Bangalore won by 2 wickets (with 2 balls remaining)
Chennai Super Kings innings | R | B | 4s | 6s | SR | ||
M Vijay | c Uthappa b Kallis | 5 | 9 | 0 | 0 | 55.55 | |
ML Hayden | c Vinay Kumar b Kumble | 60 | 38 | 5 | 3 | 157.89 | |
SK Raina | c van der Merwe b Kallis | 13 | 10 | 3 | 0 | 130.00 | |
MS Dhoni | c & b van der Merwe | 18 | 20 | 1 | 0 | 90.00 | |
JDP Oram | c Boucher b Vinay Kumar | 7 | 15 | 0 | 0 | 46.66 | |
S Badrinath | c Uthappa b Kumble | 2 | 9 | 0 | 0 | 22.22 | |
JA Morkel | c Kumble b Kumar | 9 | 7 | 1 | 0 | 128.57 | |
SB Jakati | not out | 7 | 7 | 1 | 0 | 100.00 | |
L Balaji | c Kumble b Vinay Kumar | 0 | 1 | 0 | 0 | 0.00 | |
M Muralitharan | run out (Kumar) | 4 | 2 | 1 | 0 | 200.00 | |
S Tyagi | run out (Akhil/Kumar) | 0 | 0 | 0 | 0 | - | |
Extras | (lb 3, w 1) | 4 | |||||
Total | (all out; 19.4 overs) | 129 | (6.55 runs per over) |
Fall of wickets - 1-32 (Vijay, 3.3 ov), 2-48 (Raina, 5.4 ov), 3-93 (Dhoni, 12.1 ov), 4-101 (Hayden, 13.2 ov), 5-107 (Badrinath, 16.1 ov), 6-118 (Morkel, 17.4 ov), 7-118 (Oram, 18.2 ov), 8-118 (Balaji, 18.3 ov), 9-128 (Muralitharan, 19.3 ov), 10-129 (Tyagi, 19.4 ov)
Bowling | O | M | R | W | Econ | |
A Kumble | 4 | 0 | 12 | 2 | 3.00 | |
R Vinay Kumar | 3 | 0 | 30 | 2 | 10.00 | (1w) |
P Kumar | 3.4 | 0 | 35 | 1 | 9.54 | |
JH Kallis | 4 | 1 | 18 | 2 | 4.50 | |
RE van der Merwe | 4 | 0 | 29 | 1 | 7.25 | |
B Akhil | 1 | 0 | 2 | 0 | 2.00 |
Royal Challengers Bangalore innings (target: 130 runs) | R | B | 4s | 6s | SR | ||
RV Uthappa | lbw b Morkel | 6 | 4 | 1 | 0 | 150.00 | |
JH Kallis | lbw b Morkel | 0 | 1 | 0 | 0 | 0.00 | |
R Dravid | c Badrinath b Tyagi | 8 | 7 | 2 | 0 | 114.28 | |
LRPL Taylor | c Dhoni b Oram | 46 | 50 | 2 | 1 | 92.00 | |
V Kohli | c Oram b Balaji | 38 | 35 | 4 | 2 | 108.57 | |
MV Boucher | c Hayden b Muralitharan | 5 | 5 | 1 | 0 | 100.00 | |
RE van der Merwe | run out (Muralitharan/Dhoni) | 3 | 6 | 0 | 0 | 50.00 | |
B Akhil | c Tyagi b Oram | 0 | 2 | 0 | 0 | 0.00 | |
P Kumar | not out | 12 | 6 | 0 | 1 | 200.00 | |
R Vinay Kumar | not out | 6 | 2 | 1 | 0 | 300.00 | |
Extras | (b 4, lb 1, w 3) | 8 | |||||
Total | (8 wickets; 19.4 overs) | 132 | (6.71 runs per over) |
Did not bat - A Kumble
Fall of wickets - 1-2 (Kallis, 0.2 ov), 2-12 (Dravid, 1.4 ov), 3-30 (Uthappa, 4.4 ov), 4-86 (Kohli, 14.2 ov), 5-91 (Boucher, 15.1 ov), 6-104 (van der Merwe, 16.5 ov), 7-107 (Akhil, 17.3 ov), 8-125 (Taylor, 19.1 ov)
Bowling | O | M | R | W | Econ | |
JA Morkel | 4 | 0 | 13 | 2 | 3.25 | (1w) |
S Tyagi | 2 | 0 | 21 | 1 | 10.50 | (1w) |
L Balaji | 4 | 0 | 32 | 1 | 8.00 | (1w) |
SB Jakati | 4 | 0 | 25 | 0 | 6.25 | |
M Muralitharan | 4 | 0 | 24 | 1 | 6.00 | |
JDP Oram | 1.4 | 0 | 12 | 2 | 7.20 |
Player of the match - Ross Taylor (Royal Challengers Bangalore)
No comments:
Post a Comment